The Department of Mechanical Engineering is at the forefront of cutting-edge research and innovation in the field of mechanical engineering.
Our faculty, students and researchers are committed to advancing knowledge, solving complex engineering challenges, and contributing to a sustainable and technologically advanced future. This research overview highlights key areas of focus, recent breakthroughs, and ongoing projects in the Department of Mechanical Engineering.
Key Research Areas:
- Advanced Materials and Manufacturing: Research in materials science and manufacturing processes is aimed at developing new materials with enhanced mechanical properties, as well as innovative manufacturing techniques. This includes research in composite materials, 3D printing, and nanomaterials for various applications, from aerospace to healthcare.
- Thermal and Fluid Sciences: Our research in thermal and fluid sciences encompasses studies in heat transfer, fluid dynamics, and combustion. Researchers investigate energy-efficient cooling systems, clean energy technologies, and combustion optimization for improved environmental sustainability.
- Robotics and Automation: The department is actively involved in the development of advanced robotics and automation solutions for various industries, such as autonomous vehicles, industrial robots, and tele-operated systems. Our work includes artificial intelligence, control systems, and human-robot interaction.
- Biomechanics and Biomedical Engineering: Collaboration with the medical field drives research in biomechanics and biomedical engineering. Researchers are working on innovative prosthetics, medical devices, and tools to improve patient care and enhance human capabilities.
- Sustainable Energy and Environmental Engineering: Sustainable energy solutions are on our top priority. Researchers investigate renewable energy sources, energy storage, and environmental impact assessments. Projects focus on reducing the environmental footprint of mechanical systems.
- Mechanical Systems and Design: This research area encompasses the design and analysis of mechanical systems and components, including structural mechanics, finite element analysis, and product development. Our researchers aim to optimize designs for performance, reliability, and safety.
Recent Breakthroughs and Achievements:
- Development of lightweight, high-strength, and wear-resistant composite materials with applications in aerospace and automotive industries.
- Advancement in 3D printing techniques for creating complex and customized components with utmost precision.
- Innovation in the design of autonomous robots for industrial applications.
- Breakthroughs in the development of bio-inspired prosthetic limbs that offer improved mobility and natural motion.
- Encouraging work in the field of clean energy storage and utilization, including the development of next-generation battery technologies.
Research Publications
International Journals | International Conference | Book/Book Chapter | Patents (Published/Granted) | |||||
---|---|---|---|---|---|---|---|---|
SCI/SCIE | ESCI/Scopus | Peer-reviewed | Scopus | Peer-reviewed | Book | Book Chapter | ||
(2024-25) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
(2023-24) | 6 | 2 | 5 | 3 | 1 | 0 | 4 | 5 |
(2022-23) | 5 | 3 | 1 | 4 | 3 | 1 | 3 | 4 |
(2021-22) | 4 | 1 | 0 | 17 | 0 | 1 | 6 | 3 |
(2020-21) | 0 | 5 | 1 | 10 | 37 | 0 | 38 | 9 |
Total | 17 | 14 | 7 | 34 | 41 | 2 | 51 | 21 |
Research Publications (International Journal)
Academic Year (2024-25)
S. No. | Name of the Author(s) | Title of the Paper | Name of the Journal | Name of Publisher | Date, Month and Year of Publication | ISSN | Type of Publication (SCI, SCOPUS, WOS, UGC Care and Others) | DOI/Online Link/ URL of Paper |
---|---|---|---|---|---|---|---|---|
1 | Mukul Saxena, Anuj Kumar Sharma, Amit Rai Dixit, Narendra Singh, Monika Singh | Investigation on the thermal behavior of g-C3N4/MoS2 nanocomposite produced by microwave-assisted method | Clean Technologies and Environmental Policy | Springer | 11-05-24 | 1618-9558 | SCIE | https://doi.org/10.1007/s100 98-024-02929-5 |
2 | Anant Prakash Agrawal, Shahazad Ali, Naveen Mani Tripathi, Rajeev Kumar, Pulkit Srivastava | Optimizing Structural Steel Spur Gear Design for Reduced Stress Concentrations in Industry 4.0 Using Finite Element Analysis | Recent Patents on Mechanical Engineering | Bentham Science | 05-07-24 | 2212-7976 | Scopus | http://dx.doi.org/10.2174/012 212797630916324062008024 1 |
3 | Sumit Kumar, Shruti Bakshi, Shilpa Chaudhary, Jasmeen Kaur, Anant Prakash Agrawal, Suman Rani | Heat Post-Treatment Effect on Optical and Electrical Properties of ZnS Thin Films | Biointerface Research in Applied Chemistry | AMG Transcend Association | 21-07-24 | 2069-5837 | Scopus | BRIAC144.100.pdf |
4 | Shubham Kumar, Anant Prakash Agrawal, Shahazad Ali, Ankit Manral | Exploring the influence of fiber orientation on the mechanical characteristics of polymer composites reinforced with banana and corn fibers | Proceedings of the Institution of Mechanical Engineers, Part L: Journal of Materials: Design and Applications | Sage | 23-07-24 | 2041-3076 | SCIE | https://doi.org/10.1177/1464 4207241260662 |
5 | Md Haris Iqbal, Shailendra Kumar Verma, Anant Prakash Agrawal | Experimental Analysis of Hybrid Composite Sheets: Epoxy Resin Reinforced with Date Palm Fiber and Spent Alumina Catalyst | Journal of The Institution of Engineers (India): Series D | Springer | 25-07-24 | 2250-2130 | Scopus | https://doi.org/10.1007/s400 33-024-00791-9 |
6 | Anand Kushwah, Vikas Jangir, Sanjay Sundriyal, Kamlesh Paswan, Ajay Kumar | Life Cycle Impact Assessment (LCIA), A Decision Making Approach in Waste Water Treatment Plant: A Case Study | International Journal of Built Environment and Sustainability | Universiti Teknologi Malaysia | 08-09-24 | 2289-8948 | ESCI | https://doi.org/10.11113/ijbe s.v11.n3.1282 |
Academic Year (2023-24)
S. No. | Name of the Author(s) | Title of the Paper | Name of the Journal | Name of Publisher | Date, Month and Year of Publication | ISSN | Type of Publication (SCI, SCOPUS, WOS, UGC Care and Others) | DOI/Online Link/ URL of Paper |
---|---|---|---|---|---|---|---|---|
1 | Anant Prakash Agrawal, Masood Ashraf Ali, Sachin Rathore, Ratnesh Kumar Raj Singh | Mechanical Properties of Friction Stir Processed B4C/Gr-Reinforced Hybrid Composite Fabricated Through Stir Casting Method | International Journal of Metalcasting | Springer | 04-07-23 | 1939-5981 | SCIE | https://doi.org/10.1007/s409 62-023-01078-7 |
2 | Anurag Ojha, Rakesh Kumar Singh, Anant Prakash Agrawal | Characterization of Al6082 and Magnesium AZ3lB Composite Produced by The Friction Stir Additive Manufacturing | International Journal of Manufacturing and Production Engineering | STM Journals | 05-07-23 | Other | https://journals.stmjournals.c om/ijmpe/article=2023/view= 112076/ | |
3 | Lovely Mishra, Sanjay Kumar, Anant Prakash Agrawal, Ankur Yadav | Optical Sensor Based Contact Less Automotive Lever Combination Switch | International Journal of Science, Engineering and Management | IFERP | 21-08-23 | 2456-1304 | Other | https://ijsem.org/viewabstrac t.php?id=16451&volume=Vol ume10&issue=Issue8 |
4 | Anant Prakash Agrawal, Shahazad Ali | Investigation of stresses at a critical location for shape optimization of connecting rod using finite element analysis | Songklanakarin Journal of Science and Technology | Prince of Songkla University | 22-08-23 | 0125-3395 | Scopus | https://sjst.psu.ac.th/article.p hp?art=3018 |
5 | Anant Prakash Agrawal, Sunil Kumar Srivastava | Synthesis, characterization, and mechanical properties of Al–Zn– Mg alloy-based hybrid metalmatrix composites reinforced with Si3N4/TiB2 particles processed through stir casting technique | Proceedings of the Institution of Mechanical Engineers, Part L: Journal of Materials: Design and Applications | Sage | 17-10-23 | 2041-3076 | SCIE | https://doi.org/10.1177/1464 4207231207939 |
6 | Anant Prakash Agrawal, Sunil Kumar Srivastava | Investigating the Effects of Adding Si3N4 on Microstructural and Mechanical Characteristics of AA7075-based TiB2-Reinforced Hybrid MMCs | International Journal of Metalcasting | Springer | 14-11-23 | 1939-5981 | SCIE | https://doi.org/10.1007/s409 62-023-01202-7 |
7 | Shailendra Kumar Verma, Vijay Kumar Dwivedi, Shashi Prakash Dwivedi | Effect of spent alumina catalyst and date palm fiber ash addition in the development of aluminum based composite | Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science | Sage | 04-12-23 | 0954-4062 | SCIE | https://doi.org/10.1177/0954 4062231214021 |
8 | Abhinao Anand Singh, Abhijit Saha, Rakesh Kumar Singh, Ashok Kumar Yadav, Ashish Dewangan, Bhupender Singh | Experimental investigations on the electrochemical machining of D3 die steel material and multi-objective parameters optimization | Surface Review and Letters | World Scientific | 05-01-24 | 1793-6667 | SCIE | https://doi.org/10.1142/S021 8625X24500744 |
9 | Shailendra Kumar Verma, Vijay Kumar Dwivedi, Shashi Prakash Dwivedi | An experimental investigation on mechanical and tribological properties of metal matrix composites fabricated with waste aluminum, SAC, and CDPF via stir casting | Journal of The Institution of Engineers (India): Series D | Springer | 28-01-24 | 2250-2130 | Scopus | https://doi.org/10.1007/s400 33-024-00644-5 |
10 | Om Prakash Sahani, Atul Ranjan, Somit Pratap Singh, Abdhesh Kumar | Study of Smart Knee Actuator Cushion Using Pressure-Sensitive Materials | NIET Journal of Engineering & Technology | NIET | 14-03-24 | 2229-5828 | Other | https://www.njet.org/uploads /articles/NIETJET-1201W-2023-004.pdf |
11 | Raj Kumar Bhati, Anant Prakash Agrawal, Abdhesh Kumar, Shahazad Ali, | A Review On Compositions & Mechanical Properties Of Hemp And Natural Fibers Hybrid Epoxy Composites | NIET Journal of Engineering & Technology | NIET | 28-03-24 | 2229-5828 | Other | https://www.njet.org/archive s/NIETJET-1201W-2023-006 |
12 | Shubham Kumar, Anant Prakash Agrawal, Shahazad Ali | Review Of Mechanical Properties And Composition Of Epoxy Composites Reinforced With Natural Fibers: A Hybrid Approach | NIET Journal of Engineering & Technology | NIET | 28-03-24 | 2229-5828 | Other | https://www.njet.org/archive s/NIETJET-1201W-2023-007 |
13 | Anant Prakash Agrawal, Sunil Kumar Srivastava | Investigations of fatigue crack growth rate behaviour and life prediction of Si3N4/TiB2 reinforced hybrid metal matrix composites | International Journal of Fatigue | Elsevier | 07-05-24 | 1879-3452 | SCIE | https://doi.org/10.1016/j.ijfati gue.2024.108373 |
Academic Year (2022-23)
S. No. | Name of the Author(s) | Title of the Paper | Name of the Journal | Name of Publisher | Date, Month and Year of Publication | ISSN | Type of Publication (SCI, SCOPUS, WOS, UGC Care and Others) | DOI/Online Link/ URL of Paper |
---|---|---|---|---|---|---|---|---|
1 | Rishabh Dwivedi, Ashish Kumar Srivastava, Rakesh Kumar Singh | Effect of eggshell waste and B4C particles on the mechanical and tribological properties of Al7075 alloy developed by friction stir processing | Metallurgical Research and Technology | EDP Sciences | 10-08-22 | 2271-3646 | SCIE | http://dx.doi.org/10.1051/me tal/2022055 |
2 | S Raja, Anant Prakash Agrawal, Pravin P Patil, P Thimothy, Rey Y Capangpangan, Piyush Singhal, Mulugeta Tadesse Wotango | Optimization of 3D printing process parameters of polylactic acid filament based on the mechanical test | International Journal of Chemical Engineering | Hindawi | 11-08-22 | 1687-8078 | SCIE | https://doi.org/10.1155/2022 /5830869 |
3 | Nitesh Kumar, Prateek Gupta, Rakesh Kumar Singh | Fabrication of Al 6082/SiC Composite Using Friction Stir Processing | Journal of The Institution of Engineers (India) Series D | Springer | 06-10-22 | 2250-2130 | Scopus | http://dx.doi.org/10.1007/s40 033-022-00413-2 |
4 | Nitesh Kumar, Rakesh Kumar Singh, Ashish Kumar Srivastava, Akash Nag, Jana Petru, Sergej Hloch | Surface Modification and Parametric Optimization of Tensile Strength of Al6082/SiC/Waste Material Surface Composite Produced by Friction Stir Processing | Coatings | MDPI | 06-12-22 | 2079-6412 | SCIE | https://doi.org/10.3390/coati ngs12121909 |
5 | Ankit Manral, Rakesh Si ngh, Furkan Ahmad, Par tha Pratim Das, Vijay Chaud hary, Rahul Joshi, Pulkit Srivastava | Multi-objective optimization of mechanical properties of chemically treated bio-based composites using response surface methodology | Composites Part C: Open Access | Elsevier | 23-12-22 | 2666-6820 | ESCI | https://doi.org/10.1016/j.jco mc.2022.100337 |
6 | Nitesh Kumar, Prateek Gupta, Rakesh Kumar Singh | Fabrication and characterization of hybrid composite of Al6082/SiC/rice husk powder using friction stir processing | Scientific and Technical Journal of Information Technologies Mechanics and Optics | ITMO University | Dec-22 | 2226-1494 | Scopus | http://dx.doi.org/10.17586/2 226-1494-2022-22-6-1119-1126 |
7 | Utpal Kant, Sanjay Kumar, Anant Prakash Agrawal, Ankit Sharma | A Review of Recent Developments in Solid State-Based Metal Additive Manufacturing: Friction Stir Additive Technique | International Journal of Manufacturing and Materials Processing | JournalPub | 06-04-23 | 2582-5046 | UGC Care | https://mechanical.journalspu b.info/index.php?journal=IJM |
8 | Anant Prakash Agrawal, Virendra Kumar, Jitendra Kumar, Prabhu Paramasivam, Seshathiri Dhanasekaran, Lalta Prasad | An investigation of combined effect of infill pattern, density, and layer thickness on mechanical properties of 3D printed ABS by fused filament fabrication | Heliyon | Elsevier | 23-05-23 | 2405-8440 | SCI | https://doi.org/10.1016/j.heli yon.2023.e16531 |
9 | Ankit Manral, Anant Prakash Agarwal, Furkan Ahmad, Partha Pratim Das, Bhasha Sharma & Vijay Chaudhary | Experimental investigation of tribology, interfacial temperature, surface roughness, and morphological analysis of bio-composites | Biomass Conversion and Biorefinery | Springer | 09-06-23 | 2190-6823 | SCIE | https://doi.org/10.1007/s133 99-023-04430-3 |
Academic Year (2021-22)
S. No. | Name of the Author(s) | Title of the Paper | Name of the Journal | Name of Publisher | Date, Month and Year of Publication | ISSN | Type of Publication (SCI, SCOPUS, WOS, UGC Care and Others) | DOI/Online Link/ URL of Paper |
---|---|---|---|---|---|---|---|---|
1 | Raj Kumar Goel, Chandra Shekhar Yadav, Shweta Vishnoi, Laxman Singh, Praveen Pachauri | Team Cognition Approach in Agile Software Development | Journal of Engineering Science and Technology Review | International Hellenic University | 10-09-21 | 1791-2377 | Scopus | http://dx.doi.org/10.25103/je str.144.03 |
2 | Lalta Prasad, Rahul Bairwan, Anshul Yadav, Anil Kumar, Virendra Kumar, Jerzy Winczek | Evaluation of Physical, Mechanical, and Wear Properties of Jatropha Shell Powder Reinforced Epoxy Glass Fiber Composites | Journal of Natural Fibers | Taylor & Francis | 27-03-22 | 1544-0478 | SCIE | https://doi.org/10.1080/1544 0478.2022.2054892 |
3 | Shashi Prakash Dwivedi, Praveen Pachauri, Manish Maurya, Ambuj Saxena, Ravi Butola , Rohit Sahu and Shubham Sharma | Alumina catalyst waste utilization for aluminum-based composites using the friction stir process | Materials Testing | De Gruyter | 07-04-22 | 2195-8572 | SCIE | https://doi.org/10.1515/mt-2021-2074 |
4 | Virendra Kumar, Anil Kumar, Surendra Kumar Yadav, Anshul Yadav, Lalta Prasad, Jerzy Adam Winczek | Numerical Analysis on a Constant Rate of Kinetic Energy Change Based a Two-Stage Ejector-Diffuser System | Strojniški vestnik -Journal of Mechanical Engineering | University of Ljubljana | May-22 | 0039-2480 | SCIE | https://doi.org/10.5545/sv- jme.2021.7538 |
5 | Partha Pratim Das, Ankit Manral, Furkan Ahmad, Bhasha Sharma, Vijay Chaudhary, Sumit Gupta, Pallav Gupta | Environmentally sustainable chemical treatment of plant fibers for improved performance of polymeric composites | Polymer Composites | Wiley | 17-06-22 | 1548-0569 | SCI | https://doi.org/10.1002/pc.26 779 |
Academic Year (2020-21)
S. No. | Name of the Author(s) | Title of the Paper | Name of the Journal | Name of Publisher | Date, Month and Year of Publication | ISSN | Type of Publication (SCI, SCOPUS, WOS, UGC Care and Others) | DOI/Online Link/ URL of Paper |
---|---|---|---|---|---|---|---|---|
1 | Vyom Rajan Singh, Chandan Kumar | Drone to Collect and Clean Debris from Canals and Rivers | International Journal of Engineering Research and Technology | IJERT | 14-07-20 | 2278-0181 | Other | https://doi.org/10.17577/IJER TV9IS070186 |
2 | Sanjay Kumar, Ashish K umar Srivastava, Rakesh Kumar Singh | Fabrication of AA7075 Hybrid Green Metal Matrix Composites by Friction Stir Processing Technique | Annales de Chimie: Science des Materiaux | IIETA | 30-09-20 | 1958-5934 | ESCI | http://dx.doi.org/10.18280/ac sm.440409 |
3 | Pankaj Kumar, Vivek Kumar, Manoj Kumar, Chandan Kumar, Anupama | Mathematical Calculation of Ground Potential Rise in Power Station | Advances in Mathematics: Scientific Journal | Union of Researchers of Macedonia | Sep-20 | 1857-8365 | Scopus | https://doi.org/10.37418/ams j.9.10.20 |
4 | Pankaj Kumar, Vivek Kumar, Manoj Krumar, Suvir Kumar, Chandan Kumar, Anupama | Mathematical Calculation of Voltage Hazard in Power Station | Advances in Mathematics: Scientific Journal | Union of Researchers of Macedonia | Sep-20 | 1857-8365 | Scopus | https://doi.org/10.37418/ams j.9.10.23 |
5 | Pankaj Kumar, Md Irshad Alam, Suvir Kumar, Vivek Kumar, Chandan Kumar, Dinesh Kumar Verma | Calculation and Simulation of Voltage Hazard in Combined Cycle Power Station | Advances in Mathematics: Scientific Journal | Union of Researchers of Macedonia | Sep-20 | 1857-8365 | Scopus | https://doi.org/10.37418/ams j.9.10.28 |
6 | Ashish Kumar Srivastava, Akash Dubey, Manish Kumar, Shashi Prakash Dwivedi, Rabesh Kumar Singh, Sanjay Kumar | Measurement of Form Errors and Comparative Cost Analysis for the Component Developed by Metal Printing (DMLS) and Stir Casting | Instrumentation Mesure Métrologie | IIETA | 15-11-20 | 1631-4670 | Scopus | https://doi.org/10.18280/i2m. 190506 |
Research Publications (International Conference)
Academic Year (2023-24)
S. No. | Name of the Author(s) | Title of the Paper | Name of the Conference | Venue | Date, Month and Year of Conference Held | Name of Journal/ Conference Proceeding | Name of Publisher | Date, Month and Year of Publication | ISSN/ ISBN | Type of Publication (SCI, SCOPUS, WOS, UGC Care and Others) | DOI/Online Link/URL of Paper | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virendra Kumar, S. K. Yadav, Ashu Yadav, Anant Prakash Agrawal, Anil Kumar | Performance Analysis on the Variable Area Single-and Two-Stage Ejector System at Different Operating Pressures Using Computational Techniques | 3rd Biennial International Conference on Future Learning Aspects of Mechanical Engineering (FLAME-2022) | Amity Universit y, Noida, India | 3-5 August, 2022 | Advances in Fluid and Thermal Engineering, Lecture notes in mechanical engineering | Springer | 12-07-23 | 978-981-99-2381-6 | Scopus | https://doi.org/10. 1007/978-981-99-2382-3_50 | |
2 | Rahul Nagar, Anant Prakash Agrawal, Ajay Kumar | Importance of an Effective Heat Treatment Process for Improved Performance of Manganese Steel Cone Liners in Mining Segment | International Conference on Advances and Creations in Mechanical Engineering (ICACME-2022) | RREC, Loni, India | 20-22 December, 2022 | Materials Engineering Research | Materials Explore | 02-10-23 | 978-81-956233-1-0 | Other | https://doi.org/10. 59196/tric.mex/97 8-81-956233-1-0_2 | |
3 | Rahul Nagar, Anant Prakash Agrawal, Ajay Kumar, Shyam Lal | Critical Analysis of Manufacturing of Manganese Steel Liners Used in Crushing and Mining Sector for Improved Performance | 3rd Biennial International Conference on Future Learning Aspects of Mechanical Engineering (FLAME-2022) | Amity Universit y, Noida, India | 3-5 August, 2022 | Advances in Engineering Materials, Lecture notes in mechanical engineering | Springer | 19-10-23 | 978-981-99-4758-4 | Scopus | https://doi.org/10. 1007/978-981-99-4758-4_25 | |
4 | Anant Prakash Agrawal, Krishna Reddy BN, Ashwini Malviya | A Use of DL Method with the 5G Integration for Image Analysis which is in Underwater with Aerial Vehicle kind of Networks | 2024 1st International Conference on Innovative Sustainable Technologies for Energy, Mechatronics, and Smart Systems (ISTEMS) | Graphic Era Universit y, Dehradu n | 26-27 April, 2024 | International Conference on Innovative Sustainable Technologies for Energy, Mechatronics, and Smart Systems (ISTEMS) | Institute of Electrical and Electronics Engineers (IEEE) | 26-04-24 | 979-8-3503-8424-6 | Scopus | https://doi.org/10. 1109/ISTEMS60181 .2024.10560077 |
Research Publications (International Conference)
Academic Year (2022-23)
S. No. | Name of the Author(s) | Title of the Paper | Name of the Conference | Venue | Date, Month and Year of Conference Held | Name of Journal/ Conference Proceeding | Name of Publisher | Date, Month and Year of Publication | ISSN/ ISBN | Type of Publication (SCI, SCOPUS, WOS, UGC Care and Others) | DOI/Online Link/URL of Paper |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anil Kumar Mishra, Sanjay Kumar, Rakesh Kumar Singh, Ankit Sharma | A Study on the Fabrication of Metal Matrix Composite Fabricated by Friction Stir Additive Manufacturing (FSAM) | 1st International Conference on Sustainable Materials, Manufacturing & Energy Technologies (SMMET 2022) | RKGIT, Ghaziaba d, India | 24-25 June, 2022 | Proceedings of the Advancement in Electronics & Communication Engineering 2022 | 27-07-22 | Other | https://dx.doi.org/ 10.2139/ssrn.4159 629 | ||
2 | Ojasvi Sharma, Prateek Gupta, Tarun Kumar | Fabrication and Characterisation of AA6063-T6/SiC/Waste Bone Powder Using Electromagnetic Stir Casting | 2nd International Conference on Materials Science and Engineering (ICMSE-2022) | NIT, Jalandha r, India | 11-12 June, 2022 | IOP Conference Series: Materials Science and Engineering | IOP Publication | 01-08-22 | 1757-8981 | Scopus | https://doi.org/10. 1088/1757-899X/1248/1/0120 76 |
3 | Ankit Sharma, Shyamlal Verma, Shahazad Ali | Fabrication and Characterization of Al 6063/TiO2/B4C Hybrid Composite by the Electromagnetic Stir Casting Processes | 1st International Conference on Sustainable Materials, Manufacturing & Energy Technologies (SMMET 2022) | RKGIT, Ghaziaba d, India | 24-25 June, 2022 | Proceedings of the Advancement in Electronics & Communication Engineering 2022 | 17-08-22 | Other | https://dx.doi.org/ 10.2139/ssrn.4186 516 | ||
4 | Ojasvi Sharma, Prateek Gupta, Tarun Kumar | Characterization of AA6063-T6/SiC/Walnut shell powder hybrid composite fabricated by electromagnetic stir-casting process with vacuum | International Conference on Additive Manufacturing and Allied Technologies (ICAMAT-2022) | NIT, Tiruchira ppalli, India | 10-11 June, 2022 | Materials Today Proceedings | Elsevier | 08-11-22 | 2214-7853 | Scopus | https://doi.org/10. 1016/j.matpr.2022. 10.247 |
5 | Ratnesh Verma, Abdhesh Kumar, Pulkit Shrivastava, Ankit Sharma | Fabrication and characterization of metal matrix composite by Friction Stir Additive Manufacturing (FSAM): A Review | International Conference on Science, Engineering and Technology | RK Universit y, Rajkot, India | 18-19 November, 2022 | ICSET 2022 Conference Proceedings | Dec-22 | 978-81-959326-0-3 | Other | ||
6 | Arshad Jamal, Swastik Soni, Shailendra Kumar Verma, Praveen Pachauri | Mechanical behavior of aluminium based stir casted composite materials utilizing petroleum waste, ceramic powder and metal powder as the reinforcement | 3rd Biennial International Conference on Future Learning Aspects of Mechanical Engineering (FLAME-2022) | Amity Universit y, Noida, India | 3-5 August, 2022 | Materials Today Proceedings | Elsevier | 24-01-23 | 2214-7853 | Scopus | https://doi.org/10. 1016/j.matpr.2023. 01.132 |
7 | Shambhu Pandit, Anant Prakash Agrawal, Parveen Pachauri, Virendra Kumar, Surendra Kumar Yadav | Design of CRMC non-adiabatic supersonic nozzle with frictional effect | 2022 Fourth International Conference on Recent Advances in Materials and Manufacturing (ICRAMM-2022) | VCET, Thindal, India | 8-9 December, 2022 | Materials Today Proceedings | Elsevier | 09-03-23 | 2214-7853 | Scopus | https://doi.org/10. 1016/j.matpr.2023. 02.428 |
Research Publications (International Conference)
Academic Year (2021-22)
S. No. | Name of the Author(s) | Title of the Paper | Name of the Conference | Venue | Date, Month and Year of Conference Held | Name of Journal/Conferenc e Proceeding | Name of Publisher | Date, Month and Year of Publication | ISSN/ ISBN | Type of Publication (SCI, SCOPUS, WOS, UGC Care and Others) | DOI/Online Link/URL of Paper |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rakesh Kumar Singh, Ashish Kumar Srivastava, Dheerendra Kumar Singh | Microstructural and X-ray Diffraction Analysis of Surface Composite AZ31b/MgO/B4C Produced by Friction Stir Processing | 3rd International Conference on Computational and Experimental Methods in Mechanical Engineering (ICCEMME-2021) | GLBITM, Greater Noida, India | 11-13 February, 2021 | Recent Trends in Industrial and Production Engineering, Lecture notes in mechanical engineering | Springer | 07-08-21 | 978-981-16-3329-4 | Scopus | https://doi.org/10. 1007/978-981-16-3330-0_3 |
2 | Rishabh Dwivedi, Rakesh Kumar Singh, Ashish Kumar Srivastava, Anshu Anand, Sanjay Kumar, Anurag Pal | Statistical Optimization of Process Parameters During the Friction Stir Processing of Al7075/Al2O3/waste Eggshell Surface Composite | 3rd International Conference on Computational and Experimental Methods in Mechanical Engineering (ICCEMME-2021) | GLBITM, Greater Noida, India | 11-13 February, 2021 | Recent Trends in Industrial and Production Engineering, Lecture notes in mechanical engineering | Springer | 07-08-21 | 978-981-16-3329-4 | Scopus | https://doi.org/10. 1007/978-981-16-3330-0_9 |
3 | Sachin Patel, Prateek Gupta, Shyam Lal Verma | Optimization of hybrid composites 7075 Al fabricated by friction stir processing using Taguchi’s philosophy | 2nd International Conference on Functional Materials, Manufacturing and Performances (ICFMMP-2021) | LPU, Phagwar a, India | 17-18 September, 2021 | Materials Today Proceedings | Elsevier | 10-09-21 | 2214-7853 | Scopus | https://doi.org/10. 1016/j.matpr.2021. 10.225 |
4 | Mudit Tyagi, Prateek Gupta, Rakesh Kumar Singh | Optimization of material removal rate of tempered glass by using electrochemical spark machining | International Conference on Advances in Material Science and Chemistry (ICAMSC 2020) | ASAS, Kochi, India | 10-12 August, 2020 | Materials Today Proceedings | Elsevier | 31-10-21 | 2214-7853 | Scopus | https://doi.org/10. 1016/j.matpr.2021. 10.103 |
5 | Uma Sharma, N aseem Ahamad , Shahazad Ali, Satish Kumar, P allav Gupta | Performing a comparative study of mechanical properties of Al-Cu composite reinforced with or without bimetallic SiC micro-particle | 3rd International Conference on Smart and Sustainable Developments in Materials, Manufacturing and Energy Engineering (SME 2021) | NMAMIT , Nitte, Karnatak a, India | 19-21 November, 2021 | Materials Today Proceedings | Elsevier | 09-12-21 | 2214-7853 | Scopus | https://doi.org/10. 1016/j.matpr.2021. 11.382 |
6 | Satish Kumar, Naseem Ahama d, Shahazad Ali , Uma Sharma, Pallav Gupta | Investigation of the influence of bimetallic micro SiC particles reinforced in FSW of Al6061-Al7075 composite | 3rd International Conference on Smart and Sustainable Developments in Materials, Manufacturing and Energy Engineering (SME 2021) | NMAMIT , Nitte, Karnatak a, India | 19-21 November, 2021 | Materials Today Proceedings | Elsevier | 11-01-22 | 2214-7853 | Scopus | https://doi.org/10. 1016/j.matpr.2021. 12.433 |
7 | Parinishtha Surya, Praveen Pachauri, Ansh Pachauri, Prateek Chaturvedi, Suman Avdhesh Yadav, Divya Singh | Virtualization Risks and associated Issues in Cloud Environment | International Conference on Technological Advancements and Innovations (ICTAI 2021) | Tashkent , Uzbekist an | 10-12 November, 2021 | Institute of Electrical and Electronics Engineers | 14-01-22 | 978-1-6654-2087-7 | Other | https://doi.org/10. 1109/ICTAI53825.2 021.9673424 | |
8 | Avyansh Gupta, Ansh Pachauri, Praveen Pachauri, S Vikram Singh, Prateek Chaturvedi, Smita Sharma | A review on conglomeration of Technologies for Smart Cities | International Conference on Technological Advancements and Innovations (ICTAI 2021) | Tashkent , Uzbekist an | 10-12 November, 2021 | Institute of Electrical and Electronics Engineers | 14-01-22 | 978-1-6654-2087-7 | Other | https://doi.org/10. 1109/ICTAI53825.2 021.9673458 | |
9 | Ankit Rawat, Ankit Kumar, Anant Prakash Agrawal | Investigation of mechanical properties of heat-treated A356/SiC composite fabricated through stir casting technique | International Conference on Advances in Materials and Mechanical Engineering (ICAMME-2022) | AKGEC, Ghaziaba d, India | 18-19 February, 2022 | Materials Today Proceedings | Elsevier | 12-03-22 | 2214-7853 | Scopus | https://doi.org/10. 1016/j.matpr.2022. 02.618 |
10 | Shahazad Ali, Anant Prakash Agrawal, Naseem Ahamad, Tribhuwan Singh, Atif Wahid | Robotic MIG welding process parameter optimization of steel EN24T | International Conference on Advances in Materials and Mechanical Engineering (ICAMME-2022) | AKGEC, Ghaziaba d, India | 18-19 February, 2022 | Materials Today Proceedings | Elsevier | 15-03-22 | 2214-7853 | Scopus | https://doi.org/10. 1016/j.matpr.2022. 03.091 |
