Projects
Projects submitted to AICTE for grant
Sr. no. | Application ID | Faculty Coordinator | Names of projects RPS / MOD ROB/Seminar Grant |
Title | Amount |
---|---|---|---|---|---|
1 | - | Dr. Vinod M. Kapse, Dr. Pavan Kumar Shukla, Dr. Garima Shukla | - | Design, development and Production of low cost Processor MCU Use for Artificial Intelligence and Machine Learning Applications | - |
2021-2022
S. No. | Name of Student | Project Title | Session |
---|---|---|---|
1 | Muskan Singh | A Novel Implantable Antenna for Biomedical Applications | 2021-2022 |
Shubham Shukla | |||
Vaibhav Singh | |||
Vaishali Singh | |||
2 | Abhay Sharma | Design and Analysis of Microstrip Antenna for Milimeter Wave Applications | 2021-2022 |
Aditya Kumar Gupta | |||
Akshay Kumar | |||
Harshit Bhatnagar | |||
3 | Achal Singh Bishen | Antenna Design for ISM band | 2021-2022 |
Amsndeep Singh | |||
Ankit | |||
Apoorv Sinha | |||
4 | Ayush | Array Antenna for 79 GHz Automotive RADAR Applications. | 2021-2022 |
Puneet Shakya | |||
Tushar Rashm | |||
Tushar Srivastava | |||
5 | Siddharth Vashisith | Compact Ultra-Wideband Bandpass Filter with Improved Upper Stopband |
2021-2022 |
Somendra Pratap Singh | |||
Kapil Katiyar | |||
Divakar Kumar Singh | |||
6 | Piyush Mishra | Design and Analysis of Microstrip Antenna for UWB Applications | 2021-2022 |
Prateek Goel | |||
Priyanshu Yadav | |||
Rajan Kumar Singh | |||
7 | Hritik Sharma | Design of Graphane based DRA | 2021-2022 |
Jyoti baisoya | |||
Mansi Neolia | |||
Nidhi | |||
8 | Ashish Ranjan | Design of a Microstrip Patch Antenna Loaded with Metamaterial for Multiband Applications | 2021-2022 |
Devendra Pratap Singh | |||
Harsh Raj | |||
Praveen Kumar | |||
9 | Sugandh Kumar | Design and Analysis of Multiband Microstrip Patch Antenna for Wireless Applications | 2021-2022 |
Chakshu Goyal | |||
Divyanshi Srivastava | |||
Priya Mishra | |||
Rishabh khana | |||
10 | Himanshu Singh | A Novel High Gain Antenna for Low Power Wireless Communication Applications |
2021-2022 |
Kaushal Sharma | |||
Rajesh kumar Das | |||
Shivam Sahu | |||
11 | Aman Sharma | Multiple Band Antenna for Wireless Communication | 2021-2022 |
Dushyant Kumar | |||
Mukul Chaoudhary | |||
Ritik Dhariwal | |||
12 | Abhishek Kumar | Design & Analysis of H shape Microstrip Patch Antenna | 2021-2022 |
Abhishek Kushwaha | |||
Aman Anand | |||
Kumar Mangalam Patel | |||
13 | Abdullah Sharjil | Design of Recatangular Microstrip Patch Antenna Design for WiMax | 2021-2022 |
Abhay Pratap | |||
Akash | |||
Ambuj Tiwari | |||
14 | Gaurav Singh | Design of a Multitasking Drone for Agriculture Purpose | 2021-2022 |
Nikhil Kumar Choubey | |||
Sparsh Singh | |||
Suraj Kumar | |||
15 | Gulam Sarwar | Design of smart cradle monitoring system using IoT | 2021-2022 |
Mohd Amir | |||
Nikhil Yadav | |||
Prince Meenia | |||
16 | Ankit Yadav | Home Security using IoT & Digital Image Processing | 2021-2022 |
Nishant Ahlawat | |||
Rajat Tripathi | |||
Sujas Gupta | |||
17 | Kishan Kumar Gupta | Detection of Forgery Medical Image | 2021-2022 |
Sourav Kumar | |||
Ujjwal Aditya | |||
Vaibhav Vikram | |||
18 | Ankit Chauhan | A Real Time Face Emotion Classification and Recognition using Deep Learning Model | 2021-2022 |
Ashish Keshri | |||
Ayush Singh | |||
Baibhav Kumar | |||
19 | Chandramoli Mishra | Speed Bump & Pothole Detection with Single Shot Multi Box Detector Algorithm and Speed Control for Autonomous Vehicle | 2021-2022 |
Uddeshya Patel | |||
Uttkarsh Pratap Singh | |||
Vijay Kumar | |||
20 | Ojasvi Asthana | Extension of Natural Language Processing and Translation Assistant for Deaf-Blind | 2021-2022 |
Pankaj Singh Bakuni | |||
Prashansha Srivastava | |||
Satyabrat Singh | |||
21 | Amarjeet yash | Understanding the Mechanisms of some Important Heterostructures for IoT Devices via Optoelectronic Applications | 2021-2022 |
Aviral Devgan | |||
Ketan gupta | |||
Rahul Singh | |||
22 | Ankit singh bisht | Detection and Classification of Lung Cancer using Machine Learning | 2021-2022 |
Harsh kumar choudhary | |||
Priyam Jain | |||
Saurabh Singh | |||
23 | Mausami Bharti | Detection and Classification of Seizures using Machine Learning | 2021-2022 |
Nancy Agarwal | |||
Priyanshu Singh | |||
Sachin Saraswat | |||
24 | Dinesh Kumar | Speech Enhancement uing End-to-End Speech Recognition | 2021-2022 |
Kamal singh | |||
Md Zakatullah | |||
Prakhar Srivastava | |||
25 | Suman Kamilya | Design and Implementation of Auto (Light) Intensity Controlling System using IoT and without IoT | 2021-2022 |
Yash Pratap Singh | |||
Yash Vardhan Tyagi | |||
Yuvraj Singh | |||
26 | Amit Kumar Singh | Design and Implementation of Anti-Theft System by Human Figure Identification and Guided Camera Monitoring | 2021-2022 |
Harsh Raj | |||
Kunal Gupta | |||
Ranjay Kumar | |||
27 | Akash Saxena | Design and Implementation of Bluetooth Energy Meter | 2021-2022 |
Arush Singh | |||
Ayush Kumar | |||
Bharat Gaur | |||
28 | Kamalakar Srivastava | Design and Implementation of Social Distancing and Monitoring Robot for Queue using IoT | 2021-2022 |
Nidhi Agnihotri | |||
Prabhat Kumar | |||
Pratik Raj | |||
29 | Saksham Goyal | Design and Implementation of Smart Blind Stick with Object Distance Measurements | 2021-2022 |
Sonal Sinha | |||
Vanshika Sharma | |||
Vinita Kumari | |||
30 | Vikas mishra | Design and Implementation of Vigilance Robot usnig Gesture Control based on IoT | 2021-2022 |
Mayank malik | |||
Ankit kumar | |||
Prince yadav |
2022-2023
S. No. | Name of Student | Project Title | Session |
---|---|---|---|
1 | Mohit Singh | Modeling and Simulation of High Frequency Antenna with Amplifier | 2022-23 |
Mohd Kaif | |||
Shiv Saxena | |||
Mamta | |||
2 | Rajeev Ranjan Kumar | Design & Analysis of Tunable Microstrip Patch Antenna | 2022-23 |
Rajneesh Kumar | |||
Amit Kumar Yadav | |||
Ankit Kumar | |||
3 | Abhishek Chauhan | Design & Analysis of broadband H Microstrip Patch Antenna for 5G WLAN Applications | 2022-23 |
Ritika Shukla | |||
Shivani Kumari | |||
Praveen Kumar Singh | |||
4 | Mohd Shayan | High Performance Antenna Design using Metamaterial | 2022-23 |
Keshav Sharma | |||
Megha Yadav | |||
Priyanshu Gairola | |||
5 | Shaurya | Detection of Several Images using Artificial Neural Network (ANN) and Improving its Accuracy by using Convolutional Neural Network (CNN) | 2022-23 |
Rahi Patel | |||
Raushan Raj | |||
Kumar Ashish | |||
6 | Rahul kumar | Design and Analysis of Broadband Microstrip Patch Antenna | 2022-23 |
Ankit Raj | |||
Abhishek Shah | |||
Rajeev Ranjan | |||
7 | Chirag Rastogi | Design and Analysis of Microstrip Patch Antenna array for 5G applications | 2022-23 |
Chandan Kumar | |||
Anishay Kumar | |||
Tushar Sirohi | |||
8 | Aditya Tripathi | Novel half-mode substrate integrated waveguide bandpass filters using semi-hexagonal resonators | 2022-23 |
Vishesh Shukla | |||
Divyanshu Singh Sengar | |||
Aanchal Sharma | |||
9 | Mohammad Aquib Jameel Khan | Design and Analysis of Broadband Monopole Antenna for Different Bands and Application. | 2022-23 |
Mahtab Alam | |||
Manish Singh | |||
Fahad Wali Khan | |||
10 | Anurag Choudhary | Bandwidth Enhancement of Microstrip Patch Antenna using IE3d Software | 2022-23 |
Amritesh Kumar | |||
Ankit Singh | |||
Anurag | |||
11 | Aman Rai | Design and Analysis of Wideband MIMO Antenna Arrays for 5G Smart phone Applications | 2022-23 |
Ashutosh Tiwari | |||
Aryan Rajput | |||
Prateek Thapa | |||
12 | Akshit Malhotra | Design and Analysis of Microstrip Antenna | 2022-23 |
Ankit Kumar Parasar | |||
Shubham Srivastava | |||
Shubham Chaturvedi | |||
13 | Nandini | IoT Based Advanced Smart Agriculture Monitoring System | 2022-23 |
Atharva Tyagi | |||
Ram Krishna Tiwari | |||
Ansh Ahuja | |||
14 | Shashi Kant Singh | Design IoT based Anti-Theft Flooring Mat System using Raspberry Pi | 2022-23 |
Sushma Kumari | |||
Rupesh Kumar Sharma | |||
Akash Tyagi | |||
15 | Sneha Kashyap | Design of RC Ornithopter Drone For Surveillance | 2022-23 |
Ritvik Jaiswal | |||
Tushar Tyagi | |||
Rakesh Kumar | |||
16 | Dhruv Kumar Jha | Design of Multitasking Robot | 2022-23 |
Manish Kumar | |||
Rahul Nandan | |||
Sunil Kumar | |||
17 | Pulkit Raghav | Design of a Low Cost Small Size Drone for Military Applications | 2022-23 |
Vansh Gupta | |||
Deepika | |||
Krishna Kant Mishra | |||
18 | Manish Kumar | Design of a IoT Based Low Cost Robot for Multiple Household Applications | 2022-23 |
Nishant Singh | |||
Noorjahan Khatoon | |||
Palak Kumari | |||
19 | Shivam Yadav | Real-Time Image Based Attendance System Using Python | 2022-23 |
Alok Kumar | |||
Nitin Pawar | |||
Harshit Prem | |||
20 | Sambhav Jain | Road Lane-Lines Detection in Real-Time for Advanced Driving Assistance Systems | 2022-23 |
Sahil Bhati | |||
Aakarshit Choudhary | |||
Pankaj Bisht | |||
21 | Aarabh Singh | Design and Implementation of Smart Health Monitoring System | 2022-23 |
Pushkar Kumar | |||
Tushar Kant | |||
Nidhi | |||
22 | Yatender Singh | Design and Implementation of IoT Water Pollution RC Boat | 2022-23 |
Subham Keshri | |||
Prabhat Gupta | |||
Md Ajaj | |||
23 | Ashwini Kumar Singh | Design and Analyasis of 8 Element Multi-Band MIMO Antenna System | 2022-23 |
Navneet Yadav | |||
Pawan Kumar | |||
Satyam Gupta | |||
24 | Harishankar | Design and Implementation of Reversible Logic Gates with Quantum Gates | 2022-23 |
Vivek Kumar Singh | |||
Md Sartazul | |||
Narayan Dey | |||
25 | Anupam kumar | Real Time Image Processing Applications using Mediapipe | 2022-23 |
Dheeraj Chaturvedi | |||
Akarsh Mishra | |||
Tarun Raj | |||
26 | Himanshu Sharma | Text Recognition in Images and Converting Recognized Text to Speech | 2022-23 |
Harsh Sharma | |||
Jatin Singh | |||
Km. Dolly | |||
27 | Naveen Kumar | Design of Multimodulity Image System using Machine Learning | 2022-23 |
Akash Kumar Mandal | |||
Himanshu Kumar | |||
Shrijan | |||
28 | Ashutosh Singh | Detection and Segmentation of Brain Tumor Structures using MR Images | 2022-23 |
Nishant Kumar | |||
Vivek Srivastav | |||
Shivam Battra | |||
29 | Navneet Tiwari | Detection of Emotion Recognition using Deep Learning | 2022-23 |
Saumitra Kumar Mishra | |||
Vaibhav | |||
Vaibhav Sharma | |||
30 | Garima Gupta | A smart IoT and AI based coocking system for the kitchen | 2022-23 |
Manav Pal | |||
Shashank Rawat | |||
Aditya Upadhyay | |||
31 | Sonu Ray | Detecting fake news using Machine Learning Algorithm | 2022-23 |
Umar Parvez | |||
Vedansh Bhardwaj | |||
Vishal Raj | |||
32 | Shubhendu parashar | Cancer Detection using Machine Learning | 2022-23 |
Gaurav Chauhan | |||
Suchit Bhardwaj | |||
Anuj Pal | |||
33 | Archit Tripathi | Computerized Detection and Classification of Cancerous Diseases in Human Body from Medical Imaging | 2022-23 |
Shobhit Tiwari | |||
Saket Mishra | |||
Prachi Mishra | |||
34 | Pratyush | Automatic Detection and Classification of Disease in Plants using Deep Learning | 2022-23 |
Jayant Vats | |||
Prashant Dubey | |||
Gaurav Kumar | |||
35 | Aanchal Singh | Design and Implementation of FPGA Based Sensor for Healthcare Systems | 2022-23 |
Ayush Gupta | |||
Divyanshu Gupta | |||
Pradum Singh | |||
36 | Md Zaid Nawab | Design and Implementation of Smart IoT Surveillance System for Toddlers using Machine Learning | 2022-23 |
Ananya Singh | |||
Mrigendra Singh | |||
Anshul Singh | |||
37 | Abhishek Rai | Design and Implementation of Sixth Sense Robot using IoT | 2022-23 |
Ananya Awasthi | |||
Kajal Kumari | |||
Aakanksha | |||
38 | Ashmit Anand | Binary Classification of Signal | 2022-23 |
Himanshu Kumar | |||
Gautam Kumar | |||
Sudhanshu Ranjan | |||
39 | Nitin Bhola | Design and Implementation of Hand Gesture Controlled Device using IoT | 2022-23 |
Prakash Narayan Singh | |||
Boby Kumar | |||
Chetana Rathour | |||
40 | Tanuj Srivastava | Design & Analysis of Machine Learning Based Fifferent Prediction Model | 2022-23 |
Shubham Pandey | |||
Saurav Thakur | |||
Gautam Pal | |||
41 | M. Shekainah | Design and Implementation of IoT based Smart Mirror | 2022-23 |
Arnav Kamboj | |||
Sambit Thumb | |||
Ankit Kumar | |||
42 | Divesh Shahi | IoT Virtual Doctor Robot with IV Bag Monitoring and Alert System | 2022-23 |
Basant Kumar Verma | |||
Swati Gupta | |||
Saransh Sarthak | |||
43 | SANDEEP KUMAR | Miniaturised ultra-wideband band-pass filter using quasi-lumped symmetrical EBG | 2022-23 |
SYED NOMAAN AHMAD | |||
MOHD WAJAHAT KHAN | |||
REHAN AHMED KHAN | |||
SAHID ALI | |||
44 | ABHISHEK SINGH MALAN | Design and VLSI implementationof anti collision robot processor | 2022-23 |
ANUBHAV KUMAR | |||
MD RIJWAN | |||
NASRUSSAMAD KHAN | |||
VINAY KUMAR |
2023-2024
S. No. | Name of Student | Project Title | Session |
---|---|---|---|
1 | Aaditya Ranjan | Iot & Machine Learnng Based Early Landslide detection and warning system | 2023-24 |
Utsav Addy | |||
Aalok Kumar | |||
2 | Piyush Singh | Development of an indian Cubeset for IR imaging and sensor Data transmission | 2023-24 |
Deepak chander | |||
Shobhna kumari | |||
3 | Vikas kumar Mishra | Home Security using IoT integrated with Smart Home using AI | 2023-24 |
Upender Kumar | |||
Shivam Singh Kushwaha | |||
4 | Rahul Bhardwaj | Develop a hardware device capable of capturing and analysing network traffic for troubleshooting and monitoring purposes. | 2023-24 |
Richa Pal | |||
Sonal Kumar Gupta | |||
5 | Sameer Raj | Cancer detection using using IoT and ML. | 2023-24 |
Shomya Kumari | |||
Juhi Singh | |||
6 | Sarthak Pandey | Object detection and classification | 2023-24 |
Rahul Kumar | |||
Shitiz Khurschare | |||
7 | Alam zia | Flood Detection | 2023-24 |
Arpita tiwari | |||
Neeraj mahto | |||
8 | Ankt Mishra | Design and implementation of IOT based child care system | 2023-24 |
Chirag sharma | |||
Amit kumar singh | |||
9 | Shikher Saxena | Design of IoT enabled smart monitoring of Solar Powered Water Pump System | 2023-24 |
Ayush Sharma | |||
Sonam Chauhan | |||
10 | DHAVAK SINGH | Smart Chess base using IoT | 2023-24 |
HIMANSHU PANDITA | |||
KONARK DUBEY | |||
11 | Md. Asrar | Fingerprint based biometric electronics voting machine | 2023-24 |
Syed yusuf ali rizvi | |||
Md. Mumtaj Ahamad | |||
12 | Saket mishra | Designing of Low noise amplifier | 2023-24 |
Vaidhyam gautam | |||
Satyarthi Kumar | |||
Khushi Chaudhary | |||
13 | Arpit Raj | Multiple Object Recognition using CNN and Python | 2023-24 |
Farhan Khan | |||
Nikhil Ojha | |||
Nitish Kumar | |||
14 | Nikhil Gautam | Smart Home Using AI | 2023-24 |
Md Mojahid | |||
Krishna Murari | |||
16 | Shivam Kumar | Design and Implementation of Unmanned Aerial Smart Photography using Flying Robot | 2023-24 |
Indrajeet Kumar Singh | |||
Vivek Gupta | |||
Vivek Raj | |||
17 | Ritesh Kumar Gaur | Fault detection using AI | 2023-24 |
Amisha patel | |||
Kanak Gupta | |||
18 | Deependra Singh | intelligent personal assistant | 2023-24 |
Mayank Kumar | |||
Kirti Raj | |||
19 | Aradhana Yadav | Design and Implementation of IoT and ML based Smart Irrigation System | 2023-24 |
Archit Singh | |||
Abhay Kumar Singh | |||
20 | Krishana Keshav | Design a Multi Purpose Surveillance rover using IoT | 2023-24 |
Sahil Ranjan | |||
Manish Kumar | |||
21 | Manshi Pandey | Object Detection using various machine learning and deep learning Technique | 2023-24 |
Saumya Singh | |||
Vikash Kumar | |||
Pranav Kumar | |||
22 | Mohit Yadav | Design and Implementation of MIMO antenna | 2023-24 |
Aman kumar | |||
Sandeep Kumar | |||
Krishna Rai | |||
23 | Himanshu Tiwari | Design a Low Noise Amplifier for 5G applications | 2023-24 |
Ankur Kumar Singh | |||
Dhiranjay Kumar | |||
24 | Shashank Singh | Seizure detection using Hybrid technology | 2023-24 |
Arya Kumar Singh | |||
Aashutosh Mishra | |||
25 | Atul Tiwari | Smart Traffic management system using IOT | 2023-24 |
Arnav Kumar | |||
Mohit Pathak | |||
26 | SAMBHAVI | design and implementation of IOT Home Automation | 2023-24 |
TUSHAR | |||
SMITA | |||
27 | Mohd Kaif | Smart Home with Google Assistant & Alexa Using NodeMCU | 2023-24 |
Maitrei Ranjan | |||
Ritik Kuntal | |||
28 | Abhshek kumar | iot based automatic vehicle accident detection and tracking System | 2023-24 |
Ayush Sharma | |||
Anurag Rathore | |||
29 | Karan Tiwari | Home Security Using IOT | 2023-24 |
Ved Prakash Jha | |||
Naveen | |||
30 | Sudhanshu Ranjan | Optical Character Recognition using Python | 2023-24 |
Vaibhav singh | |||
Suraj kumar | |||
31 | Adnan Aadil | Design of cloud based smart pantry system using IoT | 2023-24 |
Avanish Singh | |||
Gautam Kushwaha | |||
32 | nishit kumar | Biomedical signal processing and image processing | 2023-24 |
sachin singh | |||
ravi ranjan | |||
33 | hemant kaushik | P shaped Microstrip patch antenna for 5G Application | 2023-24 |
kartik chandra | |||
abhishek tiwari |