Publication
Academic Session (2023-2024)
S.No | International/National Journals |
---|---|
1 | Pavan Kumar Shukla, Neelesh Kumar Gupta, Achyuta Nand Mishra, Sharmila, Apranjal Singh, Chetan Barde, “Wide angle metamaterial absorber for S, C and X band application”, De Gruyter, Frequenz, November 2023, https://doi.org/10.1515/freq-2022-0283 (SCI). |
2 | Vivek Kumar, Hitesh Singh, Kumud Saxena, Vinod M Kapse, Boncho Bonev, Ramjee Prasad, “Smart Channel Modelling for Rain Attenuation Using ML for Designing of 6G Networks at D and G Bands”, Wireless Personal Communications, Volume 132, Issue 3, pp. 2069-2096, IF-2.2, Electronic ISSN: 1572-834X, Print ISSN: 0929-6212, https://doi.org/10.1007/s11277-023-10701-z (SCI). |
3 | Vivek Kumar Mahendra Kumar Shukla, Somit Pratap Singh, Vinod M Kapse, “Design and Analysis of Pressure vessel with Counter Flow Limpet system for Variable Thermal Loads”, International Journal of Innovative Science and Research Technology, Volume 8, Issue 8, pp. 2874- 2885, ISSN No:-2456-2165, IF-7.176, https://doi.org/10.5281/zenodo.10377138 (Peer Reviewed). |
4 | Roop Singh, Pavan Kumar Shukla, Tarun Kumar, Vinod M Kapse, “Robust medical image watermarking in frequency domain”, International Journal of Electrical and Electronics Research (IJEER), Volume 11, Issue 3, Pages 859-865, e-ISSN: 2347-470X, September 2023, https://doi.org/10.37391/ijeer.110333 (SCOPUS). |
5 | Mayur Agarwal, Shagufta Khan, Amit Kumar, Preeti Verma, Sunil Dubey, Bishakh Paul, “An Overview of Prospects and Problems for Conventional Electric Machines and Drives for the Wind Power Generation”, Proceedings on Engineering Sciences, Volume 5, Special Issue 1, pp. 163-172, ISSN: 2620-2832, e-ISSN: 2683-4111, July 2023, https://pesjournal.net/paper.php?id=412 (SCOPUS). |
6 | Prabhat Kumar Srivastava, Ezhilarasan G., Divya Paikaray, Sakshi Singh, Manish Srivastava, Anshu Kumar, “Hybrid AC/MT-HVDC transmission lines and its effective operation using Enhanced Fish- Swarm optimizer”, Proceedings on Engineering Sciences, Volume 5, Special Issue 1, pp. 119-126, ISSN: 2620-2832, e-ISSN: 2683-4111, July 2023, https://pesjournal.net/paper.php?id=407 (SCOPUS). |
7 | Akash Kumar Bhagat, Prashant Kumar, Pawan Bhambu, Pandey V. K., Om Prakash, Raghu N., “Deep learning-based intrusion detection and prevention in wireless communications”, Proceedings on Engineering Sciences, Volume 5, Special Issue 1, pp. 103-110, ISSN: 2620-2832, e-ISSN: 2683-4111, July 2023, https://pesjournal.net/paper.php?id=405 (SCOPUS). |
8 | Kishore Kumar P, Alka Kumari, Pradeep Kumar Verma, Mohit Kumar Sharma, Vinod M, Lokesh Varshney, “Non-orthogonal signal-based optical communication systems using fuzzy learning for interference cancellation”, Proceedings on Engineering Sciences, Volume 5, Special Issue 1, pp. 111-118, ISSN: 2620-2832, e-ISSN: 2683-4111, July 2023, https://pesjournal.net/paper.php?id=406 (SCOPUS). |
9 | Preeti Verma, Sashilal Singh M., Ravi Angadi V., Garima Goswami, Gnana Jeba Das, Kanika Jindal, “Transforming transmission system development from reactive to proactive through electric vehicle flexibility”, Proceedings on Engineering Sciences, Volume 5, Special Issue 1, pp. 137-146, ISSN: 2620-2832, e-ISSN: 2683-4111, July 2023, https://pesjournal.net/paper.php?id=409 (SCOPUS). |
10 | Mohhammad Rashid Ansari, Mona Devi, Sunny Verma, Sashilal Singh, Joshi Manohar V, Shubhendra Pratap Singh, “Smart grid energy production and transmission system modeling and assessment computational methods”, Proceedings on Engineering Sciences, Volume 5, Special Issue 1, pp. 155-162, ISSN: 2620-2832, e-ISSN: 2683-4111, July 2023, https://pesjournal.net/paper.php?id=411 (SCOPUS). |
11 | Vinod Mansiram Kapse, Jayachandran A., Bharti Sharma, Abhilash Kumar Saxena, “Categorizing Sentinel-2 Images Based On Binary-Weighted VGG-16 Network” International Journal of Intelligent Systems and Applications in Engineering, Volume 11 No. 8S, pp. 434-439, ISSN:2147-6799, July 2023, https://ijisae.org/index.php/IJISAE/article/view/3071 (SCOPUS). |
12 | Ankita Agarwal, Dr. Vinod Mansiram Kapse, Febin Prakash, “Impact of Bovine on the Threat of Transmitted by Viruses Illness on Humans: Review”, Revista electrónica de Veterinaria, Vol 24, No. 3, pp. 212-224, ISSN 1695-7504, November 2023, https://www.veterinaria.org/index.php/REDVET/article/view/411/203 (SCOPUS). |
13 | Sanjay Bhilegaonkar, P.B. Mane, Dhananjay Singh, “Design and Performance Evaluation of Cavity-Backed SIW Antenna for Monopulse Applications”, International Journal on Recent and Innovation Trends in Computing and Communication, Vol. 11 Issue 10, pp. 1917-1923, Design and Performance Evaluation of Cavity-Backed SIW Antenna for Monopulse Applications | Request PDF (researchgate.net) (SCOPUS). |
S.No | National / International Conference: |
---|---|
1 | Rishu, Laxman Singh, Pavan Kumar Shukla, Kanika Jindal, “Computer-Aided Diagnosis for Breast Cancer Classification Using Deep Learning”, 6th International Conference on Contemporary Computing and Informatics (IC3I), 14-16 September 2023, Electronic ISBN: 979-8-3503-0448-0 Print on Demand(PoD) ISBN: 979-8-3503-0449-7, 10.1109/IC3I59117.2023.10397674 |
S.No | Patents |
---|---|
1 | Dr. Alam Najir Shaikh, Dr. Bhavana Tiple, Dr. Himangi Pande, Pradnya Kulkarni, Dr. Shamla Mantri, Dr Aditya Kumar Singh, " Sensor-based Tachometer” Application number: 6303391 Date of filing: 14/08/2023 Grant date: 22/08/2023. |
2 | Dr. Garima Shukla, "Robotic system for hospital” Application number: 202111033686 Date of filing: 27/07/2021 Publication date: 31/08/2021. Granted (06/03/2024) |
Academic Session (2022-2023)
```html
S.No | International / National Journals |
---|---|
1 | Chitvan Gupta, Laxman Singh, Rajdev Tiwari, “Malicious Node Detection in Vehicular Ad‑hoc Network (VANET) using Enhanced Beacon Trust Management with Clustering Protocol (EBTM‑CP)”, Wireless Personal Communications, Volume 130, pp. 321–346, IF-2.2, Electronic ISSN: 1572-834X Print ISSN: 0929-6212, March 2023, (SCI) |
2 | Shilpee Patil, Alka Verma, Anil Kumar Singh, Binod Kumar Kanaujia, Suresh Kumar, “A low-profile circularly polarized microstrip antenna using elliptical electromagnetic band gap structure”, International Journal of Microwave and Wireless Technologies, Volume 14 Issue 8 , pp. 1009 - 1018, 1759-0787 (Print), 1759-0795 (Online), IF-1.4 10, Oct 2022, (SCIE). |
3 | Surya Prakash Sharmaa, Laxman Singh, Rajdev Tiwari, “Integrated feature engineering based deep learning model for predicting customer’s review helpfulness”, Journal of Intelligent & Fuzzy Systems, vol. 44, no. 6, pp. 8851-8868, IF-2, ISSN 1064-1246 (P) ISSN 1875-8967 (E), June 2023, (SCI). |
4 | Jay Kant Pratap Singh Yadav, Laxman Singh, Zainul Abdin Jaffery, “Optimization of Hopfield Neural Network (HNN) using multiconnection and Lyapunov Energy Function (LEF) for storage and recall of handwritten images” Sadhana , Springer, Feb 2023, (SCIE). |
5 | Rajeev Kumar, Laxman Singh, Rajdev Tiwari “Novel Reinforcement Learning Guided Enhanced Variable Weight Grey Wolf Optimization (RLV-GWO) Algorithm for Multi-UAV Path Planning”, Wireless Personal Communications, Volume 131, pages 2093–2123, IF-2.2, Electronic ISSN: 1572-834X Print ISSN: 0929-6212, 12 June 2023, (SCIE). |
6 | Deepkiran Munjal, Laxman Singh, Mrinal Pandey, Sachin Lakra, “A Systematic Review on the Detection and Classification of Plant Diseases Using Machine Learning”, International Journal of Software Innovation Volume 11, Issue 1, pp. 1-25, IF-0.6, ISSN: 2166-7160, EISSN: 2166-7179, Jan 2023, (SCOPUS). |
7 | Surya Prakash Sharma, Laxman Singh, Rajdev Tiwari, “Prediction of Customer Review’s Helpfulness Based on Feature Engineering Driven Deep Learning Model”, International Journal of Software Innovation Volume 11, Issue 1, pp. 1-25, IF-0.6, ISSN: 2166-7160, EISSN: 2166-7179, Jan 2023, (SCOPUS). |
8 | Manoj Diwakar, Pradeep Kumar, Prabhishek Singh, Amrendra Tripathi, Laxman Singh, “An efficient reversible data hiding using SVD over a novel weighted iterative anisotropic total variation based denoised medical images”, Biomedical Signal Processing and Control 82, Article: 104563, pp. 1-10, IF-5.1, Online ISSN: 1746-8108 Print ISSN: 1746-8094, December 2022, https://doi.org/10.1016/j.bspc.2022.104563 (SCI) |
9 | Kalyanapu Srinivas, Laxman Singh, Subba Reddy Chavva, Bhasker Dappuri, Saravanan Chandrasekaran, Shamimul Qamar, “Multi-modal cyber security based object detection by classification using deep learning and background suppression techniques”, Computers and Electrical Engineering, Volume 103 Article 108333, Online ISSN: 1879-0755, Print ISSN: 0045-7906 IF-4.3, 08 Sept 2022, https://doi.org/10.1016/j.compeleceng.2022.108333 (SCIE) |
10 | Chitvan Gupta, Laxman Singh, Rajdev Tiwari, “Wormhole attack detection techniques in ad-hoc network: A systematic review”, Open Computer Science, Volume 12 Issue 1, pp. 260-288, ISSN: 2299-1093 IF-1.5, Aug 2022, 10.1515/comp-2022-0245 (SCOPUS) |
11 | M. Ramanan, Laxman Singh, A. Suresh Kumar, A. Suresh, A. Sampath kumar, Vishal Jain, Nebojsa Bacanin, “Secure blockchain enabled Cyber- Physical health systems using ensemble convolution neural network classification”, Computers & Electrical Engineering, Volume 101, Article 108058, Online ISSN: 1879-0755, Print ISSN: 0045-7906, IF-4.3, July 2022. (SCIE) |
12 | Vinay Mohan, Niraj Agrawal, A. K. Gautam, V. M. Kapse, Md. Sazid, N. Z. Rizvi, "Enabling highly - efficient OLED with solution - processed nanocrystalline copper phthalocyanine hole - injection/transport layer", Semiconductor Science and Technology, Volume 37 Number 9, Aug - 2022 (SCI) |
13 | Neelesh Kumar Gupta, Pavan Kumar Shukla, Pushplata, "A wideband metamaterial linear to linear conversion for X-band applications", Internantional Journal of Microwave and Wireless Technologies, Cambridge University Press, Volume 15 Issue 4, pp. 581 – 590, ISSN: 1759-0787 (Print), 1759-0795 (Online), IF-1.4, May 2023, (SCIE) |
14 | Shilpee Patil, Alka Verma, Anil Kumar Pandey, Amit Kumar Kesarwani, V. K. Pandey, Vinod M. Kapse, “A Wideband and Wide Axial Ratio Bandwidth Circularly Polarized Antenna Loaded with Circular Ring Slot”, Journal of Microwaves, Optoelectronics and Electromagnetic Applications, Vol. 21, No. 4, ISSN online version: 2179-1074, November 2022, (SCOPUS) |
15 | Srishti Kumari, Swati Singh, Rajneesh Kumar Singh, V. K. Pandey, Dinesh Kumar Singh, S. Pratap Singh, M. Lakshmanan, “Performance Investigation of Molecular Nano Communication Over Channels Under Dynamic Scenarios”, Wireless Personal Communications, Volume 131, pages 471–488, IF-2.2, Electronic ISSN: 1572-834X Print ISSN: 0929-6212, 19 April 2023. (SCIE) |
16 | Ghanshyam Singh, Sachin Kumar, Ajay Abrol, Binod Kumar Kanaujia, Vijay Kumar Pandey, Mohamed Marey, Hala Mostafa, “Frequency Reconfigurable Quad-Element MIMO Antenna with Improved Isolation for 5G Systems”, Electronics, Volume 12 Issue 1, IF-2.9, ISSN: 2079-9292, 5 Feb 2023, (SCIE) |
17 | Surya Deo Choudhary, Shilpee Patil, Alka Verma, Md Irshad Alam, Vinod M. Kapse, Binod Kumar Kanaujia, “Design of dual-polarized triple-band concentric annular-ring microstrip patch antenna for GPS applications”, International Journal of Microwave and Wireless Technologies, Volume 14 Issue 10, pp. 1338 – 1346, ISSN: 1759-0787 (Print), 1759-0795 (Online), IF-1.4, January 2022, (SCIE) |
18 | Hitesh Singh, Vivek Kumar, Kumud Saxena, Vinod M Kapse, Boncho Bonev, Ramjee Prasad, “Smart Channel Modelling for Cloud and Fog Attenuation Using ML for Designing of 6G Networks at D and G Bands”, Wireless Personal Communications, Volume 129, pages 1669–1692, IF-2.2, 04 March 2023, (SCI) |
19 | Vivek Kumar, Hitesh Singh, Kumud Saxena, Vinod M Kapse, Ramjee Prasad, “A Journey from Traditional to Machine Learnig of Radio Wave Attenuation Caused by Rain: A State of Art”, Wireless Personal Communications, Volume 125, Issue 4, pp. 3261-3285, IF-2.2, Electronic ISSN: 1572-834X Print ISSN: 0929-6212, August 2022, (SCI) |
20 | Vivek Kumar, Hitesh Singh, Kumud Saxena, Vinod M Kapse, Ramjee Prasad, “Radio Wave Attenuation due to Clouds from Traditional Models to ML Models—A State of Art”, Wireless Personal Communications, Volume 125, Issue 4, pp. 3287-3309, IF-2.2, Electronic ISSN: 1572-834X Print ISSN: 0929-6212, August 2022, (SCI) |
21 | Shudhanshu Ranjan, Shashank Singh, Dhananjay Singh, Anshuman Singh, Pavan Kumar Shukla, Vinod M Kapse, “Smart Dustbin using Arduino Nano”, NIET Journal of Engineering & Technology (NIETJET), Volume 10, Issue summer 2022, pp. 24-26, ISSN: 2229-5828 click |
22 | Aalok Kumar, Piyush Singh, Abhay Kumar Singh, Akansha, Shikher Saxena, Dhananjay Singh, Anshuman Singh, Pavan Kumar Shukla, Vinod M Kapse, “Design and Implementation of Automatic Fire Sensing and Fire Extinguishing Robot using IoT”, NIET Journal of Engineering & Technology (NIETJET), Volume 10, Issue summer 2022, pp. 12-17, ISSN: 2229-5828 (Print), click |
23 | Mohd Shayan, Priyanshu Gairola, Nitin Pawar, Keshav Sharma, Anshuman Singh, Dhananjay Singh, Pavan Kumar Shukla, Vinod M Kapse, “Design & analysis various basic logic gates using Quantum Dot Cellular Automata (QCA)”, NIET Journal of Engineering & Technology (NIETJET), Volume 10, Issue summer 2022, pp. 5-11, ISSN: 2229-5828 click |
S.No | International/National Conference |
---|---|
1 | Mohit Singh, Pavan Kumar Shukla, “Modelling and Simulation of High Frequency Antenna with Amplifier”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
2 | Atharva Tyagi, Nisha, “Review of Advanced Agricultural Activity Monitoring system based on IoT”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
3 | Sambhav Jain, Swarnima, “Road Lane-Lines Detection in Real-Time for Advanced Driving Assistance Systems”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
4 | M. Shekainah, Nidhi Sharma, “Design and implementation of IOT based smart”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
5 | Suchit Bhardwaj, Ashutosh Kumar Singh, “Recent Advancements in Cancer Detection using Machine Learning”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
6 | Ashutosh Tiwari, Pradumn Kumar Gupta, “Design and Analysis of wideband MIMO Antenna Array for 5G Smartphone Applications”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
7 | Ankit Raj, Dr. Prasanna Kumar Singh, “Design And Analysis of Broadband Microstrip Patch Antenna”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
8 | Tushar Kant, Khushboo, “Design and Implementation of Smart Health Monitoring System”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
9 | Prakash Narayan Singh, Manish Kumar, “Design and Implementation of Gesture Controlled Music System”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
10 | Yatender Singh, Amit Kumar, “Design and Implementation of IoT Water Pollution RC Boat”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
11 | Shivam Yadav, Ravi Pandey, “Real-Time Image Based Attendance System Using”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
12 | Harsh Sharma, Himanshu Yadav, “Text Recognition in Images and Converting Recognized Text to Speech”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
13 | Archit Tripathi, Devendra Pratap, “Automated detection of skin cancer using deep learning technique”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
14 | Shubham Chaturvedi, Himanshu Yadav, “Design of Slotted E-shaped Microstrip Antenna for Wireless Health Applications”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
15 | Keshav sharma, Sarabjeet Kaur, “Metamaterial-based patch antenna design with high performance and gain enhancement”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
16 | Ayush Gupta, Dr. Pavan Kumar Shukla, “Design & Implementation of 4-Bit Signed Binary Calculator”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
17 | Chirag Rastogi, Dr. Prasanna Kumar Singh, “Design and Simulation of Microstrip Patch Antenna Array for RFID System”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
18 | Ankit Kumar, Dr. V.K. Pandey, “Design and simulation of c shaped microstrip antenna”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
19 | Pawan Kumar, Md. Raza, “Review Paper on Microstrip Patch Antenna”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
20 | Divesh Shahi, Shikha Singh, “IoT Virtual Doctor Robot with IV Bag Monitoring and Alert System”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
21 | Shubham Pandey, Anshu Kumar, “Design and Analysis of Car Prediction Model”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
22 | Anurag, Dheeraj Tripathi, “Bandwidth Enhancement of Microstrip Patch Antenna Using IE3D Software”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
23 | Dhruv Kumar Jha, Dr. Dhananjay Singh, “Design of Multitasking Robot”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
24 | Naveen kumar, Dr. Kumod Kumar Gupta, “Design of multimodality imaging system using machine learning”, International Conference on Emerging Technologies and Innovations, March 1 - 2, 2023. |
25 | Garima Shukla, Arju Malik, Paramanand Sharma, Dolly Sharma, “A Survey: Improvement of QoS Via Load Balancing Approach in Parallel Distributed System”, 2nd International Conference on “Advancement in Electronics & Communication Engineering, 27 Jul 2022. |
26 | Aradhna Saini; Gaurav Dhuriya; Sofia K Pillai; Garima Shukla; Urvashi Agrawal; Hemant Kasana, “Impact of Internet of Things (IoT) in Healthcare: Challenges and Application”, 3rd International Conference on Electronics and Sustainable Communication Systems (ICESC), 17-19 Aug. 2022. |
27 | Pavan Kumar Shukla, “Smart energy monitoring using internet of things: Opportunity and challenged”, 3rd International Conference on Pervasive computing and social networking (ICPCSN 2023), June 19 - 20, 2023. |
28 | Pavan Kumar Shukla, “Air pollution monitoring by indulging AI and IOT for environmental protection”, 3rd International Conference on Pervasive computing and social networking (ICPCSN 2023), June 19 - 20, 2023. |
29 | Pavan Kumar Shukla, “Technological power impersonation in MOOC learning”, 3rd International Conference on Pervasive computing and social networking (ICPCSN 2023), June 19 - 20, 2023. |
30 | Pavan Kumar Shukla, “Smart Environment monitoring using Internet of Things and Big data”, 3rd International Conference on Pervasive computing and social networking (ICPCSN 2023), June 19 - 20, 2023. |
31 | Vivek Kumar, Hitesh Singh, Kumud Saxena, Boncho Bonev, Ramjee Prasad, Vinod M Kapse, “Machine Intelligence Method for Rain Classification by Using Signal Strength for Designing of 6G Networks”, 30th National Conference with International Participation (TELECOM), pp. 1-4, Electronic ISBN:978-1-6654-8212-7, Print on Demand(PoD) ISBN:978-1-6654-8213-4, 10.1109/ TELECOM56127.2022.10017308 |
32 | S Srinivasan, Ashutosh Kumar Singh, “A Comparative Study of Artificial Intelligence and Machine Learning In 5G Innovation”, International Conference on Futuristic Technologies (INCOFT), Electronic ISBN: 978-1-6654-5046-1 Print on Demand(PoD) ISBN: 978-1-6654-5047-8, November 2022 10.1109/INCOFT55651.2022.10094493. |
33 | Jindal, K.,Bhardwaj, V., Ray, S., Parvez, U., Raj, V.,Compare the Performance of Machine Learning Classifiers for Misinformation Detection , Proceedings of 5th International Conference on Contemporary Computing and Informatics(14-16 December 2022), IC3I 2022, 2022, pp., 22 March 2023, DOI:1284–1289 10.1109/IC3I56241.2022.10072306 |
S.No | Book Chapters |
---|---|
1 | Laxman Singh, Sover Singh Bisht, Pawan Shukla, Yaduvir Singh, Vinod M Kapse, Priyanka Chandani, “Cloud Computing and Its Applications to E-Learning”, Integration of Cloud Computing with Emerging Technologies, pp. 227-238, CRC Press, Taylor and Francis Group, 30 October 2023, (Book Chapter) |
S.No | Patents |
---|---|
1 | Dr. Garima Shukla, " Sentiment Analysis of a Patient Suffering from Severe Disease” Application number: 202311000028 Date of filing: 01/01/2023 Publication date |
Academic Session (2021-2022)
S.No | International/National Journals | |
---|---|---|
1 | Altaf Alam, Laxman Singh, Zainul Abdin Jaffery, Yogesh Kumar Verma, Manoj Diwakar, “Distance-Based Confidence Generation and aggregation of classifiers for unstructured road detection”, Journal of King Saud University – Computer and Information Sciences (Elsevier), Volume 34, Issue 10, Part A, Pages |
Altaf Alam, Laxman Singh, Zainul Abdin Jaffery, Yogesh Kumar Verma, Manoj Diwakar, “Distance-Based Confidence Generation and aggregation of classifiers for unstructured road detection”, Journal of King Saud University – Computer and Information Sciences (Elsevier), Volume 34, Issue 10, Part A, Pages 8727-8738, IF-6.9, Print ISSN: 1319-1578 Online ISSN: 2213-1248, Sept 2021, https://doi.org/10.1016/j.jksuci.2021.09.020 (SCIE) |
2 | Gayatri Sakya, Chhaya Dalela, Laxman Singh, Anuj Jain, “Machine learning based MAC protocol design for pipeline leakage detection in smart city project”, Journal of Discrete Mathematical Sciences and Cryptography, Recent Trends in Network Security and Artificial Intelligence, Volume 24, Issue 5, Pages 1283-1292, Print ISSN: 0972-0529 Online ISSN: 2169-0065, Sept 2021, (SCI) |
|
3 | Laxman Singh, Altaf Alam, K. Vijay Kumar, Devendra Kumar, Parvendra Kumar, Zainul Abdin Jaffery, “Design of thermal imaging-based health condition monitoring and early fault detection technique for porcelain insulators using Machine learning” Environmental Technology & Innovation, Volume 24, 102000, Online ISSN: 2352-1864, IF-7.1, November 2021 (SCIE) |
|
4 | Prasenjit Das, Jay Kant Pratap Singh Yadav, Laxman Singh, “Deep Learning based Tomato’s Ripe and Unripe Classification System”, International Journal of Software Innovation, Volume 10, Issue 1, Pages: 20, ISSN: 2166-7160, IF-0.6, March 2022, (SCOPUS) |
|
5 | Manoj Singh Adhikari, Yogesh Kumar Verma, Laxman Singh, Manoj Bhatt, “Analysis of DCTLDMOS on SOI for Power Amplifier Applications”, Silicon, Springer, Volume 14, Issue 18, Pages: 12349–12356, Electronic ISSN 1876-9918, Print ISSN 1876-990X, IF-3.4, May 2022, (SCIE) |
|
6 | J Dafni Rose, K Vijaya Kumar, Laxman Singh, Sudhir Kumar Sharma, “Computer-aided diagnosis for breast cancer detection and classification using optimal region growing segmentation with MobileNet model”, Concurrent Engineering (Sage Publication), Volume 30, Issue 2, pp. 181–189, ISSN: 1063-293X Online ISSN: 1531-2003, April 2022, (SCIE) |
|
7 | Laxman Singh, Altaf Alam, “An efficient hybrid methodology for an early detection of breast cancer in digital mammograms”, Journal of Ambient Intelligence and Humanized Computing, May 2022, Springer (SCIE) |
|
8 | M. Ramanan, Laxman Singh, A. Suresh Kumar, A. Suresh, A. Sampathkumar, Vishal Jain, Nebojsa Bacanin, “Secure blockchain enabled Cyber- Physical health systems using ensemble convolution neural network classification”, Computers and Electrical Engineering, (Elsevier), Volume 101, 108058, Online ISSN: 1879-0755 Print ISSN: 0045-7906 IF-4.3, May 2022 (SCIE) |
|
9 | Anju Mishra, Laxman Singh, Mrinal Pandey, Sachin Lakra, “Image based early detection of diabetic retinopathy: A systematic review on Artificial Intelligence (AI) based recent trends and approaches”, Journal of Intelligent & Fuzzy Systems, vol. 43, Issue 5, pp. 6709-6741, ISSN 1064-1246 (P) ISSN 1875-8967 (E), IF-2 June 2022 (SCIE) |
|
10 | Jay Kant Pratap Singh Yadav, Laxman Singh, Zainul Abdin Jaffrey, “A Robust Automatic Fingerprint Recognition System Using Multi-Connection Hopfield Neural Network”, Traitement du Signal, Volume 39 Issue 2, pp.683-694, ISSN: 0765-0019 (print); 1958-5608 (online), IF-1.9, April 2022 (SCIE) |
|
11 | Raj Kumar Goel, Chandra Shekhar Yadav, Shweta Vishnoi, Laxman Singh, Praveen Pachauri, “Team Cognition Approach in Agile Software Development”, Journal of Engineering Science and Technical Review, Volume 14, Issue 4, pp. 18 – 25, ISSN: 1791-2377, Sept 2021, (SCOPUS) |
|
12 | Jay Yadav, Laxman Singh, Zainul Abdin Jaffery, “Optimization of Hopfield Neural Network for improved Pattern Recall and Storage using Hamming Distance and Lyapunov Energy Function”, International Journal of Fuzzy System Applications, Vol. 11 Issue 2, ISSN: 2156-177X EISSN: 2156-1761 May 2022 (SCOPUS) |
|
13 | Jugal Kishore Bhandari, Yogesh Kumar Verma, Laxman Singh, Santosh Kumar Gupta, “A Novel Design of High-Performance Hybrid Multiplier”, Journal of Circuits, Systems and Computers, Vol. 31, No. 15, 2250268, ISSN (print): 0218-1266 ISSN (online): 1793-6454 IF-1.5 June 2022 (SCIE) |
|
14 | Shilpee Patil, Anil Kumar Singh, Vijay Kumar Pandey, Binod Kumar Kanaujia, Anil Kumar Pandey, “A simple and compact broadband circularly polarized circular slot antenna for WLAN/WiMAX/DBS applications”, Frequenz –Berlin, Volume 76 Issue 3-4, pages: 209-219, ISSN: 2191-6349 IF-1.1, Oct 2021. (SCIE) |
|
15 | Sonal Gupta, Shilpee Patil, Chhaya Dalela and Binod Kumar Kanaujia, “Circularly polarized parasitic patch slot antenna using I-tree fractal defected ground structure for CA band applications”, DE GRUYTER, Frequenz, Volume 76 Issue 7-8, pages: 409-419, ISSN: 2191-6349 IF-1.1, March 24, 2022, (SCIE) |
|
16 | Mohit Sharma, Himanshu Chauhan, Harsh Rakesh Yadav, Jatin Kumar, Nidhi Sharma, | "Home Automation System Using Zigbee Protocol", International Journal of Advances in Engineering and Management (IJAEM), Volume 3, Issue 7 July 2021, pp: 389-392, ISSN: 2395-5252 IF-7.429 |
17 | S. Kamilya, Y.P Singh, Y.V Tyagi, Y.Singh, Nidhi Sharma, | "Design and Implementation of Auto Intensity Controlling System For Home Automation Applications Using IoT", EPRA International Journal of Research and Development (IJRD), Volume: 7, Issue: 5, pp: 212-215, ISSN: 2455-7838, IF-1.241, May 2022 |
18 | S. Kamilya, Y.P Singh, Y.V Tyagi, Y.Singh, Nidhi Sharma, | "Design and Implementation of Auto (Light) Intensity Controlling System Using IoT and Without IoT", EPRA International Journal of Multidisciplinary Research (IJMR), Volume: 8, Issue: 4, ISSN: 2455-3662, IF-1.188 April 2022 |
19 | Ghanshyam Singh, Sachin Kumar, Binod Kumar, Kanaujia, Vijay Kumar, Pandey, | "Design and Implementation of a Compact Tri – Band Four – Port Multiple – Output Antenna", International Journal of RF and Microwave Computer Aided Engineering, Vol. 32 Issue 8, Online ISSN:1099-047X Print ISSN:1096-4290, IF-1.7, May 2022 |
20 | Ghanshyam Singh, Sachin Kumar, Binod Kumar, Kanaujia, Vijay Kumar, Pandey, | "Design and Performance Analysis of a Frequency Recognition Four – Element Multiple – Input – Multiple – Output Antenna", AEU – International Journal of Electronics and Communications, Vol. 146 Issue 1, 154118, Print ISSN: 1434-8411 Online ISSN: 1618-0399 IF-3.2, March – 2022 |
21 | Hritik Sharma, Mansi Neolia, Jyoti Baisoya, Nidhi, Dr. Pavan Kumar Shukla | "A Review Paper on Design of Graphene Based DRA", International Journal of Multidisciplinary Innovative Research, Volume 2, Number 2, pp. 44-49. ISSN: 2583-0228, Apr 2022 |
22 | Shilpee Patil, Vinod Kapse, Shruti Sharma, Anil Kumar Pandey | "Low Profile Wideband Dual-Ring Slot Antenna for Biomedical Applications", Proceedings of Engineering and Technology Innovation, vol. 19, pp. 38-44, https://doi.org/10.46604/peti.2021.7790 |
23 | Raman Batra, Vinod Kapse, Harsh Awasthi, Amit Yadav, Rajnish Kumar | "Occupational Health Hazards for Employees in the Leather Industry", European Economic Letters, Vol 11, Issue 1, pp. 26-32, ISSN 2323-5233, December 2021 |
