- Admissions
- Incubator
- ANTI RAGGING
- Quick links
- About P.F.S
- NAAC SSR
- Career
- Grievance Redressal Cell
- Feedback Forms
- FAQs
- Academic Calendar
- Audited statements
- NIRF Data
- ARIIA
- NIRF, NBA & NAAC Certificate
- Mandatory Disclosure
- RTI
- IQAC
- Refund of Caution Money (till-2020 passout only)
- Gender Policy
- Women Empowerment Committee
- Privacy Policy
- Terms and Conditions
- Approvals
- Request for AKTU's Original Mark Sheets and Degree by Post
- Refund and Cancellation Policy
- NIET Examination Portal
- NIET ERP
- NIET Research
- PGDM
- Society By laws
- Resolution of the society
- Media
- Blog
- Hackathon
- NIET Research
- IIC- NIET
- NIET NISP
- Conference
- edit@niet
- Contact Us
NIET is PTC University Authorized Centre of Excellence for providing training on PTC Creo (formerly known as Pro/E WF), PTC Windchill, PTC Reverse Engineering & Rapid Prototyping, PTC AR/VR, PTC IoT Thingworx etc. PTC’s COE is to provide University / College Students & Non-working Professionals with locally available, high quality training services on PTC technologies. We are providing the training’s with same high quality materials and infrastructure employed by PTC, to service their own students.
Salient Features:
- Industry need based course curriculum
- Globally recognized PTC Certificate on successful course completion
- Opportunity to learn from PTC’s Authorized Instructors
- Personal copy of study material and free Creo Student license
- Placement opportunities thru PTC University web portal
- Exposure to live projects
- Engineering Fundamentals Training
- Seminars and Visiting Lectures from Industry Experts
Course Certification: PTC University Certificate of Completion
Name of Lab | Training On | Equipment Name/Accessories Details/ Software Details |
---|---|---|
Product Design & Development Lab | PTC CREO for Design Engineers (PTC CREO Parametric, 2D & 3D Modelling, Part, Assembly, Drawing) | PTC CREO Parametric 6.0 Software, Work Stations ("CPU: Intel (R) Core(TM)i7-6700 CPU @3.40 GHz, Memory: 8.0 GB, Disk: 932 GB, GPU: 2.0 GB Dedicated memory, 4.0 GB Shared memory") |
Automation Lab | Industrial Automation (Pneumatics, Electro-Pneumatics& PLC for improving the higher production, Mechatronics) | JASP-Product Animations, Total integrated automation software, Computer, Cut Section/Wall Posters, Magnetic Symbols. |
Robotics Lab | Robotics (Realistic simulations to be performed using hands on real robot programs and that help in today’s industrial needs.) | Delta, KukaSimpro 3.0 software with Robotic arm KR-10, PLC |
Rapid Prototyping Lab | 3-D Printing (Additive Manufacuturing, Fabrication of different components) | Markforged Onyx Pro 3D Printer with Accessories, Formlabs Form 2 3D Printer with Accessories, Delta WASP 2040 Turbo 2 3D Printer with Clay Extrusion LDM Kit, Workstation with PTC Licence & Software for 3D Printing work |
Reverse Engineering Lab | 3 - D Scanning (Scanning of different componenents) | RE Software, Shining 3D White Light Einscan Pro 3D Scanner with Rotary Table |
Validation Lab | PTC Simulate (Structural Analysis, Thermal Analysis, Live Simalation etc) | PTC CREO Simulate 6.0 Software, Work Stations ("CPU: Intel (R) Core(TM)i7-6700 CPU @3.40 GHz, Memory: 8.0 GB, Disk: 932 GB, GPU: 2.0 GB Dedicated memory, 4.0 GB Shared memory") |
Internet of Things (IOT) LAB | IOT-ThingWorx (OT Architecture, Hardware, Arduino, Real-time Projects) | PTC Thingworx Software, Arduno Uno, computers and software, GPS modules, sensors and Ics |
Augmented Reality (AR)/ Virtual Reality (VR) LAB | Vuforia, HTC Vive, Oculus Rift, Zspace (Live Demonatration and Visualization of objects, products and Servicrs) | Vuforia software, PTC CREO Illustrate 6.0 Software, Work Stations ("CPU: Intel (R) Core(TM)i7-6700 CPU @3.40 GHz, Memory: 8.0 GB, Disk: 932 GB, GPU: 2.0 GB Dedicated memory, 4.0 GB Shared memory"), Zspace AR Laptop |
PLM (Product Lifecycle Management) Lab | Windchill (Product and Project management, Bussiness and System management using PLM) | Windchill 11.1 Software, Workstation ("CPU: Intel (R) Xeon (R) CPU E3-1226 v3@3.30GHz, Memory: 30.3 GB") |
Smart Manufacturing Lab | CNC, VMC (CNC-VMC Programing, G & M Coding, Exercises) | Bataliboi CNC Production Lathe machine, Jyoti VMC PX-20 NUV, HYTEC CNC Trainer (Lathe, Milling, Drilling) |
Rapid Prototyping and Reverse Engineering Lab
NIET has established Rapid Prototyping and Reverse Engineering Lab viz. 3D Printing and 3D Scanning Lab under PTC Centre of Excellence for providing training on RP/RE technologies. NIET provides training for University / College Students & Non-working Professionals with locally available, high quality training services on RP/RE technologies.
Advantages:
- Research and Development
- Medical application
- Pharmaceutical Formulations
- Bio prints
- Industrial art and jewelry
- Apparel
- Automotive industry
- Construction
- Computers and robots
- Domestic use and space
Coursera Certificate on completion
3D Printers and 3D Scanners in NIET
- Formlab Form-2 3D Printer - SLA Based
- Delta WASP 2040 3D Printer - FDM/LDM
- Markfoged ONYX Pro 3D Printer - Composites based